Blogs > Lighten Up with Michael Homan
This 42-year-old former bodybilder and powerlifter is on a mission. And Michael Homan, a consumate planner, has his agenda laid out for the next six months on his weight-loss journey. The Wickliffe resident is on task to reach his goal of a 30 percent weight loss.
Thursday, April 28, 2011
Monday, April 18, 2011
Late Night binging
Saturday, April 9, 2011
INSANITY
The definition of insanity is to do things the same way expecting different results. So this week I did things differently. Only had one day outside my calorie goal. Even got to the gym twice this week in the morning. So the scale is moving again. Time to bowl.
Sunday, April 3, 2011
April 3rd.
| Name | Start | February | March | loss | PERCENT |
| Stephen Lambert | 310 | 290.8 | 278.8 | 31.2 | 10.06% |
| Michael Homan | 283.4 | 264 | 256.4 | 27 | 9.53% |
| Carolyn Scamahorn | 174.2 | 162.6 | 158.6 | 15.6 | 8.96% |
| Patricia Tranter | 223 | 209.4 | 203.4 | 19.6 | 8.79% |
| Jim Longbons | 364.2 | 349 | 333.6 | 30.6 | 8.40% |
| Jeff Loschert | 249.2 | 232.8 | 229.2 | 20 | 8.03% |
| Keith Hockman | 274.8 | 261.8 | 253.8 | 21 | 7.64% |
| Vivian Potter | 181.6 | 173.2 | 167.8 | 13.8 | 7.60% |
| Tom DiCillo | 306 | 290.8 | 286.4 | 19.6 | 6.41% |
| Michael Kadlub | 308 | 292 | 290.2 | 17.8 | 5.78% |
| Barbara Strickland | 238.2 | 228.4 | 225 | 13.2 | 5.54% |
| Scott Cummings | 301 | 293.4 | 287.4 | 13.6 | 4.52% |
| Karin Ostroske | 244 | 240.6 | 234.4 | 9.6 | 3.93% |
| Priscilla Hyclak | 234.6 | 240.6 | 226.8 | 7.8 | 3.32% |
| Barb Henderson | 189.8 | 190 | 185.6 | 4.2 | 2.21% |
| Jo Schaefer | 255.6 | 250.4 | 251 | 4.6 | 1.80% |
RSS
